2017 Honda Ridgeline Pricing and EPA Data
2017 Honda Ridgeline Pricing and EPA Data
| 2017 Honda Ridgeline Pricing and EPA Data | ||
| Model | MSRP* | EPA** MPG
City / Hwy / Combined |
| Ridgeline 2WD, 4 Door, 6-Speed Automatic | ||
| RT | $29,475 | 19 / 26 / 22 |
| RTS | $31,515 | |
| Sport | $33,015 | |
| RTL | $33,780 | |
| RTL-T | $35,930 | |
| Ridgeline AWD, 4 Door, 6-Speed Automatic | ||
| RT | $31,275 | 18 / 25 / 21 |
| RTS | $33,315 | |
| Sport | $34,815 | |
| RTL | $35,580 | |
| RTL-T | $37,730 | |
| RTL-E | $41,370 | |
| Black Edition | $42,870 | |
| *Manufacturer’s Suggested Retail Price (MSRP) excluding tax, license, registration, $900 destination charge and options. Dealer prices may vary. | ||
| **Based on 2017 EPA mileage estimates. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle. | ||
0 comment(s) so far on 2017 Honda Ridgeline Pricing and EPA Data